Need help with a large migration? Chat with us
Why Migrate to Cognee?
Why Migrate to Cognee?
| Capability | Cognee | Mem0 |
|---|---|---|
| Primary Storage | Built-in knowledge graph + vector store, with scalable options | Vectors (optional graphs) |
| Data Ingestion | Creates memories from any data (chats, documents, etc.) allows batch processing | Creates memories from conversations |
| Entity Extraction | Multi-layer semantic connections that tie the graph together more densely | Lean with basic entity nets |
| Memory Enrichment | memify() derives new facts and enriches existing graphs over time | Not available |
| Ontology Support | RDF/OWL ontologies and Pydantic models for custom schemas | Not available |
| Temporal Awareness | Time-aware entity extraction and temporal search type | Not available |
| Feedback Loop | User feedback during search is stored to improve reasoning | Not available |
| Search Types | 15 retrieval types available to optimize for use case | Vector similarity with filters (basic graph queries if enabled) |
| Data Isolation | Dataset-scoped permissions and per-dataset storage | Isolation through user_id, agent_id, and run_id |
| API Style | Asynchronous (async/await) | Synchronous (sync) |
Data Migration Script
Export from Mem0 and import to Cognee in one script:API Mapping
Use this table to translate Mem0 operations to Cognee equivalents:| Operation | Cognee | Mem0 |
|---|---|---|
| Add text | await cognee.add("text", dataset_name="alice") | m.add("text", user_id="alice") |
| Add file | await cognee.add("/path/to/file.pdf", dataset_name="docs") | Not supported |
| Add URL | await cognee.add("https://example.com", dataset_name="web") | Not supported |
| Build graph | await cognee.cognify() | Automatic (if graph_store configured) |
| Search | await cognee.search(query_text="query", query_type=SearchType.GRAPH_COMPLETION) | m.search("query", user_id="alice") |
| Get all | await cognee.datasets.list_data(dataset_id) | m.get_all(user_id="alice") |
| Delete user data | await cognee.datasets.delete_dataset(dataset_id) | m.delete_all(user_id="alice") |
| Reset all | await cognee.prune.prune_data() + await cognee.prune.prune_system(metadata=True) | m.reset() |
Code Migration Examples
Below are side-by-side comparisons of the most common memory operations in Cognee and Mem0.Adding Data
Searching
Deleting
For a detailed comparison of AI memory architectures and benchmark results, see Deep Dive: AI Memory Comparison.